Portfolio Overview
Loading Data...
Fetching the latest information
Fetching the latest information
This project is seeded from standard construction progress claim models (dummy/*.csv& reference billing templates) to demonstrate multi-workspace executive roll-ups, comparative KPI tracking, and portfolio-wide analytics.
| Item | Milestone Completion | Commencement Date | Target Completion Date | Status |
|---|---|---|---|---|
| 1 | Completion of Mock Up Unit | 12-Jul-2026 | 10-Oct-2026 | In Progress |
| 2 | Completion of TNB Substations | 01-Apr-2026 | 30-Jun-2026 | Completed |
| 3 | Completion Sewerage Connection | 01-Nov-2026 | 30-Jan-2027 | On Schedule |
| 4 | Completion of Water Reticulation Works | 01-Jan-2027 | 01-Apr-2027 | Planned |
| 5 | PDI (Pre-Delivery Inspection) | 01-Oct-2027 | 30-Dec-2027 | Planned |
Detailed breakdown modeling both the financial weightage per unit and live site completion updates based on standard construction tracking models.
No manpower data available for this period.
Ground Floor RC works at 10% completion. Quality scores trending above target. Low NCR risk for current stage.