Portfolio Overview
Loading Data...
Fetching the latest information
Fetching the latest information
Reference-backed snapshot: the 9-project portfolio, ATS Kajang workbook tabs, and Map/OpenSpace links were transcribed from the two client Excel files.
Demonstration workflows: AI scenarios, unit interactions, daily forms, and benchmark detail pages show the intended experience; live Excel/MS Project sync, persistence, authentication, and production automation are not yet complete.
Snapshot values from the client workbook's EXECUTIVE SUMMARY sheet; not a live schedule feed.
| No | Project Name | MAP & Reality Capture | Commencement | PIC | Completion | Schedule % | Actual % | Delayed/Ahead | Stage Billing | Cert Collected | Contract Sum (RM) | Workdone (RM) | Approved VO (RM) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATS KAJANG | 04/01/2026 | LAU | 04/01/2027 | 4% | 4% | Awaiting MS Project | 1512 | 200 | RM 30.0M → | RM 2.0M → | RM 30K → | |
| 2 | HALLSON KLCC | 04/01/2026 | LUM | 04/01/2029 | 2% | 2% | Awaiting MS Project | 5400 | 1000 | RM 30.0M → | RM 2.0M → | RM 30K → | |
| 3 | KL3 | 04/01/2026 | CHONG | 30/12/2028 | 2% | 2% | Awaiting MS Project | 3000 | 250 | RM 30.0M → | RM 2.0M → | RM 30K → | |
| 4 | LOFTHILL KL | 02/01/2026 | ALBERT | 30/12/2027 | 10% | 10% | Awaiting MS Project | 3000 | 1500 | RM 30.0M → | RM 2.0M → | RM 30K → | |
| 5 | EPV | 02/01/2026 | TAN | 30/12/2026 | 60% | 60% | Awaiting MS Project | 2500 | 1500 | RM 30.0M → | RM 15.0M → | RM 30K → | |
| 6 | SETIA ALAM | 01/01/2026 | TAN | 30/12/2026 | 65% | 65% | Awaiting MS Project | 2545 | 1800 | RM 30.0M → | RM 15.0M → | RM 30K → | |
| 7 | BELURAN PGA | 02/01/2024 | ARIF | 30/12/2026 | 80% | 80% | Awaiting MS Project | N/A | N/A | RM 30.0M → | RM 15.0M → | RM 30K → | |
| 8 | ULU SAPI SMK | 02/01/2024 | ARIF | 30/12/2026 | 80% | 80% | Awaiting MS Project | N/A | N/A | RM 30.0M → | RM 15.0M → | RM 30K → | |
| 9 | KGSAAS | 02/01/2024 | HANAFI | 30/12/2026 | 80% | 80% | Awaiting MS Project | 2450 | 1500 | RM 30.0M → | RM 15.0M → | RM 30K → |
Footing stage (2C) delayed — actual dates slipped vs planned. Architect cert pending for Units 3–8.
TNB Substation completion target end Jun 2026 — risk of delay impacting M&E works timeline.
Total Portfolio Value
Avg Progress
Schedule Variance
MS Project data not connected
Client Portfolio Rows
Workbook snapshot
ATS KAJANG
Stage 2C (Footing) actual dates slipped across Units 3–8. 70% probability of cascade delay to Ground Floor RC works if not accelerated.
HALLSON KLCC
TNB Substation delay (target Jun 2026) may trigger M&E works deferment. Projected 3-week downstream impact on electrical first fix across all floors.
ATS KAJANG
Stage 2B billing collection rate is 100% (150/150 units). Stage 2C submissions expected in Q3 2026 for Units 1–13.
LOFTHILL KL
Ground Floor RC works at 10% completion. Quality scores trending above target. Low NCR risk for current stage.
These seeded scenarios demonstrate the intended output. Live prediction requires connected monthly reports, NCRs, schedule data, and an AI provider.
Upload Progress Reports — AI extracts delays, critical issues & action items automatically